Complete guide to heroes and character builds in Archero 2
At star levels 3 and 6, characters unlock Resonance, allowing choosing an additional skill from another unlocked character for enhanced customization.
| Star Level | Shard Requirement |
|---|---|
| 0 (Unlock) | 50 shards |
| 1 | 50 shards |
| 2 | 100 shards |
| 3 | 100 shards |
| 4 | 150 shards |
| 5 | 150 shards |
| 6 | 200 shards |
| 7 | 300 shards |
| 8 | 500 shards |
Alex is a brave demon hunter with distinctive white hair.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] Max HP +3% |
| 2 | [Braveheart LV.2] +10% ATK SPD for 10s after crit |
| 3 | Resonance unlock |
| 4 | [All] Max HP +3% |
| 5 | [Braveheart LV.3] +10% EXP gain |
| 6 | Resonance slot +1 |
| 7 | [All] Max HP +3% |
| 8 | [Braveheart LV.4] Guaranteed crit after taking damage |
Arcane-powered assassin with a fluffy tail.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] MOV SPD +2% |
| 2 | [Cloud Footed LV.2] Extends Swift Wind range, doubles damage |
| 3 | Resonance unlock |
| 4 | [All] MOV SPD +2% |
| 5 | [Cloud Footed LV.3] Explosion triggers on Swift Wind hit |
| 6 | Resonance slot +1 |
| 7 | [All] MOV SPD +2% |
| 8 | [Cloud Footed LV.4] Significantly reduces Swift Wind cooldown |
Legendary hunter awakened from icy avalanche.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] ATK PWR +3% |
| 2 | [Absolute Counter LV.2] +20% ATK SPD for 5s after taking damage |
| 3 | Resonance unlock |
| 4 | [All] ATK PWR +3% |
| 5 | [Absolute Counter LV.3] +20% ATK for 10s after damage |
| 6 | Resonance slot +1 |
| 7 | [All] ATK PWR +3% |
| 8 | [Absolute Counter LV.4] +20% ATK SPD when HP below 50% |
Fearless paladin with demigod blood.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] Crit DMG Reduction +15% |
| 2 | [Divine Favour LV.2] Chance of extra skill on Angel healing |
| 3 | Resonance unlock |
| 4 | [All] Crit DMG Reduction +15% |
| 5 | [Divine Favour LV.3] Chance max HP not reduced on devil pact |
| 6 | Resonance slot +1 |
| 7 | [All] Crit DMG Reduction +15% |
| 8 | [Divine Favour LV.4] Higher grade skill chance on acquire |
Immortal overlord of darkness living centuries.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] Gear base attributes +5% |
| 2 | [Lifesteal LV.2] Converts excess healing to next attack damage |
| 3 | Resonance unlock |
| 4 | [All] Gear base attributes +5% |
| 5 | [Lifesteal LV.3] MOV SPD +20% if HP > 50% |
| 6 | Resonance slot +1 |
| 7 | [All] Gear base attributes +5% |
| 8 | [Lifesteal LV.4] ATK +40% at full HP |
Magic user from extreme cold, loyal demon hunter ally.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] Crit DMG +10% |
| 2 | [Frostsinger LV.2] Reduces enemy ATK for 5s after unfreeze |
| 3 | Resonance unlock |
| 4 | [All] Crit DMG +10% |
| 5 | [Frostsinger LV.3] Attacks imbued with Super Freeze element |
| 6 | Resonance slot +1 |
| 7 | [All] Crit DMG +10% |
| 8 | [Frostsinger LV.4] Frost meteor summons on frozen hits |
Treasure hunter sailing seas in search of lost riches.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] Crit Rate +4% |
| 2 | [Brutality LV.2] +40% Crit Rate for 5s after damage |
| 3 | Resonance unlock |
| 4 | [All] Crit Rate +4% |
| 5 | [Brutality LV.3] Crits instakill minions under 30% HP |
| 6 | Resonance slot +1 |
| 7 | [All] Crit Rate +4% |
| 8 | [Brutality LV.4] Crit Rate increases up to 15% with range |
Former leader and hero intertwined with darkness.
| Star Level | Star-Up Attribute |
|---|---|
| 1 | [All] Shield HP +10% |
| 2 | [Demon King Energy LV.2] Chance to summon dark orbs that taunt, attack with energy rings (max 3) |
| 3 | Resonance unlock |
| 4 | [All] Shield HP +10% |
| 5 | [Demon King Energy LV.3] Absorbs orbs to heal shield below 50% HP, triggers once |
| 6 | Resonance slot +1 |
| 7 | [All] Shield HP +10% |
| 8 | [Demon King Energy LV.4] Orbs explode to slow projectiles, increase damage taken for 10s |